Description
Equipment Features
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Cable Management | Optional |
Accessory Holder(s) | Yes |
Transport Wheels | Integrated |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Bearings | Pedal axles and bearings are designed for smooth operation and exceptional service life. |
Seat | Ergonomic saddle design with comfort groove. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Handlebars | Over-molded handlebar design offer the user three comfortable riding positions: upright, cruising and road. In the road-racing position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provides stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position, with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user’s hands. Touch heart rate is integrated in the upright and road-race positions. |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra-wide pedal comfortably accommodates feet of all sizes to allow proper pedaling form, with the knee directly over the user’s foot. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank are key to efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5-inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Resistance System
Minimum Watts | 18 watts (level 1 at 20 RPM) |
Maximum Watts | 750 watts (level 25 at 150 RPM) |
Resistance Level | 25 |
3-Piece Crank | 3-piece crank tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and more consistent resistance progression than single-stage drive systems. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Power Requirements
International 240 VAC | Applicable country-specific power cord |
U.S. & Canada 240 VAC | N/A |
U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Personal Viewing Screen (PVS) | Powered |
Optional Power Supply | Optional power supply available if long time periods of no use or need display to be continuously lit longer than 30 seconds after workout ends. |
Console Features
Electronic Readouts | Calories, Distance, Speed, Heart rate, Profile, SmartRate®, Resistance, RPM, Time elapsed, Time remaining, Percent complete, Workout summary, Heart rate analysis |
Numerical Keypad | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Tap Control | No |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Dutch, German, Spanish, French, Portuguese, Italian, Romanized Russian |
Maximum Pause Time (Pause) | 30 seconds |
Electronic Readouts | 13 |
Preset Programmes | 6 programs accessed directly by 6 buttons: Manual Interval Basic Heart Rate Control Weight Loss Random Hill Climb |
Console Type | Streamlined / Advanced LED Display |
Number of Programmes | 6 |
Heart rate monitoring
Touch | Touch heart rate sensors located conveniently on handlebars next to seat. |
Telemetry | Integrated telemetry heart rate reads heart rate from a user’s heart rate chest strap. |
SmartRate® | Yes |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Ready | Yes |
FitLinxx Compatible | Yes |
Equipment Dimensions & Weight
Height with PVS | 70 inches / 178 cm |
Length | 48 inches / 122 cm |
Width | 21 inches / 53 cm |
Equipment Weight | 160 lbs / 73 kg |
Height | 57 inches / 146 cm |
Delivery Dimensions & Weight
Length | 51.5 inches / 131 cm |
Width | 28.5 inches / 72 cm |
Height | 40 inches / 102 cm |
Delivery Weight | 190 lbs / 86 kg |
Equipment Specifications
Maximum User Weight | 350 lbs / 159 kg |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN957 / ASTM |
Integrated Entertainment Options
Reading Rack | Integrated |
Personal Viewing System (PVS) | Optional |
Personal Viewing Screen (PVS) (Specification) | 15in. Screen |
iPod® / iPhone® Compatible | Optional |
Entertainment Cap / Wireless Receiver | Optional |
Reviews
There are no reviews yet.